Texans QB Matt Schaub 13/17, 189 YDS, 2 TD…..put the AFC on top by throwing touchdown passes on each of its first two possessions, and then went to the bench,then came back in the fourth quarter to lead the AFC on the decisive scoring drive……In a game that featured no defense, and very few stops, it was the AFC’s two interceptions that proved to be the difference……Final score 41-34 AFC…..The all-time Pro Bowl series is now tied at 20 between the NFC and AFC….the NFL also announced it’s all decade team 2 Seahawks and 1 former Hawk made the team
This decade’s 53-player team is comprised of two quarterbacks, four running backs, one fullback, four wide receivers, two tight ends, four offensive tackles, four guards, two centers, four defensive tackles, four defensive ends, six linebackers, four cornerbacks, four safeties, two kickers, two punters, two kick returners and two punt returners. Current New England Patriots coach Bill Belichick and retired Colts coach Tony Dungy also were chosen for the team.
|
2000s NFL All-Decade Team (* 2010 Pro Bowl pick) |
||
|
Offense |
||
| Position | Name | Team(s) |
| Quarterback | Tom Brady | Patriots |
| Quarterback | Peyton Manning | Colts |
| Running back | Shaun Alexander | Seahawks |
| Running back | Jamal Lewis | Ravens, Browns |
| Running back | Edgerrin James | Colts, Cardinals |
| Running back | LaDainian Tomlinson | Chargers |
| Wide receiver | Marvin Harrison | Colts |
| Wide receiver | Torry Holt | Rams, Jaguars |
| Wide receiver | Randy Moss | Vikings, Raiders, Patriots |
| Wide receiver | Terrell Owens | 49ers, Eagles, Cowboys, Bills |
| Fullback | Lorenzo Neal | Titans, Bengals, Chargers, Ravens |
| Tight end | * Antonio Gates | Chargers |
| Tight end | Tony Gonzalez | Chiefs, Falcons |
| Offensive tackle | Walter Jones | Seahawks |
| Offensive tackle | Jonathan Ogden | Ravens |
| Offensive tackle | Orlando Pace | Rams, Bears |
| Offensive tackle | William Roaf | Saints, Chiefs |
| Guard | Larry Allen | Cowboys |
| Guard | * Alan Faneca | Steelers, Jets |
| Guard | * Steve Hutchinson | Seahawks, Vikings |
| Guard | Will Shields | Chiefs |
| Center | Olin Kreutz | Bears |
| Center | * Kevin Mawae | Jets, Titans |
| Defense | ||
| Position | Name | Team(s) |
| Defensive end | Dwight Freeney | Colts |
| Defensive end | * Julius Peppers | Panthers |
| Defensive end | Michael Strahan | Giants |
| Defensive end | Jason Taylor | Dolphins |
| Defensive tackle | La’Roi Glover | Saints, Cowboys, Rams |
| Defensive tackle | Warren Sapp | Buccaneers, Raiders |
| Defensive tackle | Richard Seymour | Patriots, Raiders |
| Defensive tackle | Kevin Williams | Vikings |
| Linebacker | Derrick Brooks | Buccaneers |
| Linebacker | * Ray Lewis | Ravens |
| Linebacker | Joey Porter | Steelers, Dolphins |
| Linebacker | Zach Thomas | Dolphins, Cowboys, Chiefs |
| Linebacker | Brian Urlacher | Bears |
| Linebacker | * DeMarcus Ware | Cowboys |
| Safety | * Brian Dawkins | Eagles, Broncos |
| Safety | Troy Polamalu | Steelers |
| Safety | Ed Reed | Ravens |
| Safety | Darren Sharper | Packers, Vikings, Saints |
| Cornerback | Ronde Barber | Buccaneers |
| Cornerback | * Champ Bailey | Redskins, Broncos |
| Cornerback | Ty Law | Patriots, Jets, Chiefs, Broncos |
| Cornerback | Charles Woodson | Raiders, Packers |
| Special teams | ||
| Position | Name | Team(s) |
| Punter | * Shane Lechler | Raiders |
| Punter | Brian Moorman | Bills |
| Kicker | * David Akers | Redskins, Eagles |
| Kicker | Adam Vinatieri | Patriots, Colts |
| Kick returner | * Joshua Cribbs | Browns |
| Kick returner | Dante Hall | Chiefs, Rams |
| Punt returner | Dante Hall | Chiefs, Rams |
| Punt returner | Devin Hester | Bears |



